|
||||||||||
| Male Bowhunter | Male Unlimited Freestyle | |||||||||
| 1 | Pete Githens | 337 | 1 | Brendon Low | 370 | |||||
| 2 | Dwayne Aliff | 332 | 2 | Justin Burk | 356 | |||||
| 3 | Kevin Smith | 326 | 3 | Chuck Morrotto | 348 | |||||
| 4 | Matt Hill | 322 | 4 | Glen Talley | 348 | |||||
| 5 | Michael Wiciak Jr | 316 | 5 | Ben DenRoner | 344 | |||||
| 6 | Joe Brletich | 314 | 6 | Adam Strohmeier | 342 | |||||
| 7 | Tim Queen | 313 | 7 | Gene Volz | 340 | |||||
| 8 | Mark Rice | 308 | 8 | Shawn Lawrey | 338 | |||||
| 9 | John Hart | 307 | 9 | Timothy Marks | 332 | |||||
| 10 | Jim Ciccone | 305 | 10 | Chris Shertzer | 331 | |||||
| 11 | Gene Mutter | 302 | 11 | Gary Gerhart | 329 | |||||
| 12 | Daryl Aliff | 296 | 12 | Ed Youst | 328 | |||||
| 13 | Adam Sagov | 276 | 13 | Ken Varilek | 320 | |||||
| 14 | Mark Herbst | 251 | 14 | Chuck Trate | 315 | |||||
| 15 | Rusty Youst | 304 | ||||||||
| Matt Hill | 316 | 16 | Kelly Rohrbach | 276 | ||||||
|
17 |
Wayne Weil | 261 | ||||||||
| Male Bowhunter Limited | ||||||||||
| Justin Burk | 328 | |||||||||
| Senior Fixed Pins | Chuck Trate | 258 | ||||||||
| 1 | Mike Boyle | 327 | Chuck Morrotto | Inc | ||||||
| 2 | Mike Triola | 277 | ||||||||
|
Senior Unlimited Freestyle |
||||||||||
| Mike Boyle | 300 | 1 | Terry Bingaman | 354 | ||||||
| 2 | John Mesics Sr | 338 | ||||||||
| Ladies | 3 | Larry Bartholomew | 320 | |||||||
| 1 | Cheryl Sanders | 281 | 4 | John Preston | 320 | |||||
| 2 | Jeanne Weil | 263 | 5 | Roger Strohmeier | 318 | |||||
| 3 | Theresa Weil | 240 | 6 | Harvey Bossert | 291 | |||||
| Youth | Terry Bingaman | 344 | ||||||||
| 1 | Stephen Lapina | 306 | ||||||||
| 2 | Derek Helsel | 297 |
Money Class Individual |
|||||||
| 3 | Steven Erikson | 271 | 1 | Adam Strohmeier | 342 | $30.00 | ||||
| 4 | Ricky Gibson | 259 | 2 | Paul Gensemer | 320 | |||||
| Stephen Lapina | 303 | Money Class Team | ||||||||
| Stephen Lapina | 298 | |||||||||
| Stephen Lapina | 270 | Non-Money Class Team | ||||||||
| Ricky Gibson | 248 | |||||||||
| Ricky Gibson | 232 |
Traditional Bare Bow |
||||||||
| 1 | Rich Goshom | 158 | ||||||||
| Cub | ||||||||||