![]() |
||||||||
| Reading Archers | ||||||||
| Information | ||||||||
| The Southeast Indoor 3D Shootout is made up of Stowe Archers, French Creek Outfitters, and Reading Archers. We will have 3 shoots at each club for a total of 9 Indoor events. Awards will be given for each shoot and qualifying shooters will be invited to shoot in the Championship Showdown (counts double this year) on March 26th & 27th at Stowe Archers. There are numerous shooting classes available. *Please note the special line time on Saturdays for CUBS who wish to shoot from a shorter distance* Saturdays @ 4:00PM (French Creek) & Saturdays @ 2:00PM (Stowe & Reading) | ||||||||
| For further information contact Curt Peterson at (610) 948-8469 or email | hunter111@aol.com | |||||||
| Schedule | ||||||||
| Date | Location | Time | Results | |||||
| Jan 15th & 16th | French Creek Outfitters | 32 Targets - 9 AM - 2:30 PM | Results | |||||
| Jan 22nd & 23rd | Stowe Archers | 32 Targets - 7 AM - 12:30 PM | Results | |||||
| Jan 29th & 30th | Reading Archers | 32 Targets - 7 AM - 12:30 PM | Results | |||||
| Feb 5th & 6th | French Creek Outfitters | 32 Targets - 9 AM - 2:30 PM | Results | |||||
| Feb 19th & 20th | Stowe Archers | 32 Targets - 7 AM - 12:30 PM | Results | |||||
| Feb 26th & 27th | Reading Archers | 32 Targets - 7 AM - 12:30 PM | Results | |||||
| Mar 5th & 6th | French Creek Outfitters | 32 Targets - 9 AM - 2:30 PM | Results | |||||
| Mar 12th & 13th | Stowe Archers | 32 Targets - 7 AM - 12:30 PM | Results | |||||
| Mar 19th & 20th | Reading Archers | 32 Targets - 7 AM - 12:30 PM | Results | |||||
|
|
||||||||
| Mar 26th & 27th | "The Showdown" at Stowe Archers | Line times to be determined. | Results | |||||

