![]() |
||||||||
| Reading Archers | ||||||||
| Information | ||||||||
| The Southeast Indoor 3D Shootout is made up of Stowe Archers, French Creek Outfitters, and Reading Archers. We will have 3 shoots at each club for a total of 9 Indoor events. Awards will be given for each shoot and qualifying shooters will be invited to shoot in the Championship Showdown (score counts double) on March 24th & 25th at Reading Archery. There are numerous shooting classes available. *Please note the special line time on Saturdays for CUBS who wish to shoot from a shorter distance* Saturdays @ 4:00PM (French Creek) & Saturdays @ 2:00PM (Stowe & Reading) | ||||||||
| For further information contact Tim Marks at (610) 326-5513 or email | tdmarks@comcast.net | |||||||
| Schedule | ||||||||
| Date | Location | Time | Results | |||||
| Jan 7th & 8th | French Creek Outfitters | 32 Targets - 9 AM - 2:30 PM | Results | |||||
| Jan 14th & 15th | Reading Archers | 32 Targets - 7 AM - 12:30 PM | Results | |||||
| Jan 21st & 22nd | Stowe Archers | 32 Targets - 7 AM - 12:30 PM | Results | |||||
| Feb 4th & 5th | French Creek Outfitters | 32 Targets - 9 AM - 2:30 PM | Results | |||||
| Feb 11th & 12th | Reading Archers | 32 Targets - 7 AM - 12:30 PM | Results | |||||
| Feb 18th & 19th | Stowe Archers | 32 Targets - 7 AM - 12:30 PM | Results | |||||
| Mar 3rd & 4th | French Creek Outfitters | 32 Targets - 9 AM - 2:30 PM | Results | |||||
| Mar 10th & 11th | Reading Archers | 32 Targets - 7 AM - 12:30 PM | Results | |||||
| Mar 17th & 18th | Stowe Archers | 32 Targets - 7 AM - 12:30 PM | Results | |||||
|
|
||||||||
| Mar 24th & 25th | Reading Archers Showdown | Line times to be determined. | Results | |||||

