|
|||||||||
| Male Bowhunter | Male Unlimited Freestyle | ||||||||
| 1. | Scott Harris | 314 | 1. | Walter Buzby | 310 | ||||
| 2. | Michael Wiciak Jr | 297 | 2. | Joe Hoffman | 248 | ||||
| 3. | Joe Hoffman | 279 | 3. | Lyle Davis | No Score | ||||
| 4. | Joe Harris | 272 | 4. | Todd Haldeman | No Score | ||||
| 5. | Joe Romeu | 265 | 5. | Larry Lightcap | No Score | ||||
| 6. | Jackie Kedra | 253 | 6. | Chuck Morrotto | No Score | ||||
| 7. | Scott Weitzel | 250 | 7. | Brad Phillips | No Score | ||||
| 8. | Jim Ciccone | 248 | |||||||
| 9. | Dave Gilbert | 230 | Range Finder | ||||||
| 10. | Daniel Mertz | 205 | 1. | Curt Peterson | 310 | ||||
| Ralph Birkmire | No Score | 2. | Jim Mease | 301 | |||||
| Brian Boyd | No Score | 3. | Rich Mooney | 287 | |||||
| Daniel McClinton | No Score | 4. | Mehdi Emad | 283 | |||||
| Chris Newton | No Score | 5. | Shane Huyett | 283 | |||||
| Joe Niszczak | No Score | 6. | Stan Petrikis | 282 | |||||
| Alex Roupe | No Score | 7. | Michael Karas | 269 | |||||
| Donald Roupe | No Score | 8. | Joseph Altieri | 252 | |||||
| 9. | John Hart | 250 | |||||||
|
Senior Unlimited Freestyle |
Joe Brewster | No Score | |||||||
| 1. | Paul Somogyi | 274 | Tony Flamino | No Score | |||||
| 2. | Leon Hoffman | 249 | |||||||
| 3. | Wayne MacDonnell | 223 | Traditional Bare Bow | ||||||
| 4. | Pete de Mauriac | 213 | 1. | Patrick Patterson | 254 | ||||
| 2. | Rick LeVan | 222 | |||||||
|
Senior Fixed Pins |
3. | Kirk LeVan | 215 | ||||||
| 1. | Larry Mikolajczyk | 275 | 4. | Jim Ciociola | 201 | ||||
| 2. | Fran Matys | 267 | 5. | Craig Watkins | 66 | ||||
| 3. | John Woodell | 263 | Ken Drummer | No Score | |||||
| 4. | George Thompson | 252 | |||||||
| 5. | Ed Logan | 230 | Cub | ||||||
| Jim Cranston | No Score | 1. | Brandon Downey | 290 | |||||
| Bob Zimmerman | No Score | 2. | Miranda Strock | 254 | |||||
| 3. | Josh Alpert | 205 | |||||||
|
Ladies |
|||||||||
| Youth | |||||||||
| Donation | Emma Phillips | No Score | |||||||
| Bob Wuerth | No Score | ||||||||
| Plaques should be at Stowe Archers by our next shoot on June 24th. | |||||||||