|
|||||||||
| Male Bowhunter | Male Unlimited Freestyle | ||||||||
| 1. | Jack Harris | 266 | 1. | Ralph Alessandrini | 239 | ||||
| 2. | Randal Wakeman | 242 | 2. | Mike Piazza | 228 | ||||
| 3. | Michael Moyer Jr | 227 | 3. | Chuck Piazza | 206 | ||||
| 4. | Paul Karaman | 201 | Mark Stofflet | No Score | |||||
| 5. | Dave Saunders | 196 | Randy Trout | No Score | |||||
| 6. | Steve Ciociola | 189 | |||||||
| Terry O'Connor Jr | No Score | Range Finder | |||||||
| Scott Winter | No Score | 1. | Jim Mease | 297 | |||||
| Robert Wuerth | No Score | 2. | Scott Harris | 294 | |||||
| Senior Fixed Pins | Cub | ||||||||
| 1. | Craig Watkins | 94 | 1. | Paul Karaman IV | 189 | ||||
| 2. | Alex Winter | No Score | |||||||
| Traditional Bare Bow | |||||||||
| 1. | Jim Ciociola | 221 | Youth | ||||||
| 2. | Patrick Patterson | 214 | 1. | Mark Kirlin | 222 | ||||
| 3. | Kirk LeVan | 149 | |||||||
| 4. | Randy Sanger | 149 | Crossbow | ||||||
| 1. | Michael Kennedy | 241 | |||||||
|
Plaques should be at Stowe Archers by our shoot on August 26th |
|||||||||