| Southeast PA Indoor 3D Shootout Results | |||||||||
| Jan 20th & 21st 2007 - Stowe Archers | |||||||||
| Male Bowhunter | Male Unlimited Freestyle | ||||||||
| 1 | Dwayne Aliff | 340 | 1 | Gary Gerhart | 366 | ||||
| 2 | Tim Queen | 333 | 2 | Glenn Talley | 352 | ||||
| 3 | Jim Ciccone | 329 | 3 | Joe Brewster | 350 | ||||
| 4 | Joe Hoffman | 318 | 4 | Chuck Morrotto | 348 | ||||
| 5 | Pete Githens | 315 | 5 | Anthony Yerger | 348 | ||||
| 6 | Kevin Smith | 315 | 6 | Craig Renninger | 346 | ||||
| 7 | John Hart | 313 | 7 | Gene Volz | 344 | ||||
| 8 | Chester Juck | 311 | 8 | Brendon Low | 342 | ||||
| 9 | Gene Mutter | 310 | 9 | Dana Yerger | 338 | ||||
| 10 | Mark Rice | 307 | 10 | Les Sheaffer | 333 | ||||
| 11 | Michael Wiciak Jr | 304 | 11 | Ed Youst | 332 | ||||
| 12 | Frank Armstrong | 302 | 12 | Joe Hoffman | 327 | ||||
| 13 | Tom Krierel | 298 | 13 | Timothy Marks | 324 | ||||
| 14 | Joe Brletich | 292 | 14 | Chris Derecola | 323 | ||||
| 15 | Rick Mooney | 278 | 15 | Doc Satterfield | 318 | ||||
| 16 | Mark Herbst | 278 | 16 | Tony Flamino | 315 | ||||
| 17 | Jerry Gallagher | 268 | 17 | Joe Koslik | 310 | ||||
| 18 | Dale Kirlin | 252 | 18 | Rusty Youst | 305 | ||||
| 19 | Mario Laplante | 229 | 19 | Jim Thorpe | 295 | ||||
| 20 | Stan Petrikis | 287 | |||||||
| Tim Queen | 326 | 21 | Chuck Trate | 267 | |||||
| Jim Ciccone | 315 | 22 | Walter Buzby Jr | 238 | |||||
| Chester Juck | 303 | 23 | Wayne W Weil | 235 | |||||
| 24 | Scott Thorpe | 185 | |||||||
| Chuck Morrotto | 342 | ||||||||
| Male Bowhunter Limited | |||||||||
| Senior Unlimited Freestyle | |||||||||
| Senior Fixed Pins | 1 | Curt Peterson | 342 | ||||||
| 1 | Mike Boyle | 331 | 2 | Bob Walton | 313 | ||||
| 2 | John Woodell | 272 | 3 | Harvey Bossert | 290 | ||||
| 3 | Mike Triola | 270 | |||||||
| Money Class Individual | |||||||||
| John Woodell | 269 | 1 | Lenny Simmons | 371 | $37.50 | ||||
| 2 | Les Sheaffer | 356 | $22.50 | ||||||
| Ladies | 3 | Mike Graham | 353 | $15.00 | |||||
| 1 | Jeanne Weil | 306 | 4 | Chris Shertzer | 343 | ||||
| 2 | Cheryl Sanders | 261 | 5 | Terry Bingaman | 341 | ||||
| 3 | Theresa D Weil | 240 | |||||||
| Money Class Team | |||||||||
| Youth | 1 | Novashinski/Eiger | 334 | $30.00 | |||||
| 1 | Stephen Lapina | 292 | |||||||
| 2 | Derek Helsel | 282 | Non-Money Class Team | ||||||
| 3 | Ricky Gibson | 264 | 1 | Brewster/Deracola | 367 | ||||
| 4 | Tyler Queen | 243 | |||||||
| 5 | Kyle Walker | 195 | Cub | ||||||
| 6 | Kendall Bryant | 181 | 1 | Joe Ciccone | 271 | ||||
| 2 | Alexis Aliff | 141 | |||||||
| Stephen Lapina | 287 | 3 | Michelle Laplante | 157* | |||||
| Stephen Lapina | 287 | 4 | Doug Peterson | No Score | |||||
| Stephen Lapina | 280 | ||||||||
| Ricky Gibson | 241 |
* shot from 20yd line |
|||||||
| Kyle Walker | 178 | ||||||||
| Compound Bare Bow | |||||||||
| SE PA Indoor 3D Pictures - Jan 20 & 21 | |||||||||
| Checks for Money class can be picked up at Stowe Archers | |||||||||
| Plaques should be at Stowe Archers by the next shoot on Feb 10th and 11th. | |||||||||
| The next Southeast PA Indoor 3D Shootout is at Reading Archers, Jan 27th & 28th | |||||||||