| Southeast PA Indoor 3D Shootout Results | |||||||||
| Feb 10th & 11th 2007 - Stowe Archers | |||||||||
| Male Bowhunter | Male Unlimited Freestyle | ||||||||
| 1. | Jim Ciccone | 336 | 1. | Gary Gerhart | 364 | ||||
| 2. | Joe Hoffman | 328 | 2. | Brendon Low | 362 | ||||
| 3. | Tim Queen | 324 | 3. | Gene Volz | 356 | ||||
| 4. | Rusty Youst | 323 | 4. | Joe Brewster | 354 | ||||
| 5. | Rick Mooney | 322 | 4. | Chuck Morrotto | 354 | ||||
| 6. | Ben Heinzer | 320 | 6. | Justin Burk | 352 | ||||
| 7. | Joe Brletich | 318 | 7. | Chris Derecola | 342 | ||||
| 8. | Scott Heinzer | 313 | 8. | Joe Hoffman | 335 | ||||
| 9. | Joe Koslik | 313 | 9. | Tony Flamino | 330 | ||||
| 10. | John Hart | 311 | 10. | Timothy Marks | 330 | ||||
| 11. | Michael Wiciak Jr | 311 | 11. | Bryan Hassler | 329 | ||||
| 12. | Dave Sweigart | 302 | 12. | Bob Knight | 327 | ||||
| 13. | Mark Rice | 275 | 13. | Randy Freed | 326 | ||||
| 14. | Les Sheaffer | 320 | |||||||
| Jim Ciccone | 318 | 15. | Walter Buzby Jr | 318 | |||||
| 16. | Stan Petrikis | 317 | |||||||
| Male Bowhunter Limited | 17. | Ed Youst | 311 | ||||||
| 18. | Tom Yost | 309 | |||||||
| Senior Fixed Pins | 19. | Joe Heidelbach | 308 | ||||||
| 1. | Fran Matys | 309 | 20. | Gary Miller | 305 | ||||
| 2. | Mike Boyle | 303 | 21. | Chester Juck | 283 | ||||
| 3. | Leon Hoffman | 281 | 22. | Wayne Weil | 270 | ||||
| 4. | John Woodell | 267 | 23. | Matt Miller | 260 | ||||
| 5. | Mike Triola | 224 | 24. | Chris Banos | No Score | ||||
| 25. | Scott Bill | No Score | |||||||
| Ladies | |||||||||
| 1. | Jeanne Weil | 283 | Joe Brewster | 346 | |||||
| 2. | Kristi Peterson | 249 | Bryan Hassler | 313 | |||||
| 3. | Stephanie Sarosky | 241 | Chuck Morrotto | No Score | |||||
| 4. | Theresa Weil | 210 | |||||||
| Senior Unlimited Freestyle | |||||||||
| Youth | 1. | Glenn Talley | 368 | ||||||
| 1. | Dennis Hassler | 322 | 2. | Curt Peterson | 354 | ||||
| 2. | Stephen Lapina | 319 | 3. | John Mesics Sr | 350 | ||||
| 3. | Derek Helsel | 301 | 4. | Larry Bartholomew | 303 | ||||
| 4. | Ricky Gibson | 281 | 5. | John Preston | 302 | ||||
| 5. | Steven Erikson | 262 | 6. | Leon Hoffman | 298 | ||||
| 6. | Tyler Queen | 224 | 7. | Wayne MacDonnell | 292 | ||||
| 8. | Harvey Bossert | 274 | |||||||
| Stephen Lapina | 310 | 9. | Roger Strohmeier | 232 | |||||
| Stephen Lapina | 310 | ||||||||
| Stephen Lapina | 308 | Curt Peterson | 342 | ||||||
| Stephen Lapina | 305 | Curt Peterson | 333 | ||||||
| Dennis Hassler | 287 | ||||||||
| Money Class Individual | |||||||||
| Cub | 1. | Marshall Reichard |
358 |
$45.00 | |||||
| 1. | Joe Ciccone | 295 | 2. | Anthony Yerger | 350 | $27.00 | |||
| 2. | Joshua Swinehart | 226 | 3. | Wesley Yerger | 346 | $18.00 | |||
| 4. | Dana Yerger | 326 | |||||||
| Joe Ciccone | 266 | 5. | Les Shaffer | 324 | |||||
| 6. | Mike Graham | No Score | |||||||
| Compound Bare Bow | |||||||||
| 1. | Andy Bidwell | 137 | |||||||
| Money Class Team | |||||||||
| Traditional Bare Bow | |||||||||
| Non-Money Class Team | |||||||||
| Checks for Money class will be mailed. | |||||||||
| Plaques should be at Stowe Archers by the next shoot on March 10th and 11th. | |||||||||
| The next Southeast PA Indoor 3D Shootout is at Reading Archers, Feb 24th & 25th | |||||||||