|
||||||||||||||||||
| Male Bowhunter | Male Unlimited Freestyle | |||||||||||||||||
| 1. | Les Sheaffer | 348 | 1. | Adam Strohmeier | 374 | |||||||||||||
| 2. | Mark Rice | 344 | 2. | Justin Burk | 372 | |||||||||||||
| 3. | Michael Wiciak Jr | 340 | 3. | Gene Volz | 368 | |||||||||||||
| 4. | Chuck Trate | 331 | 4. | Gary Gerhart | 366 | |||||||||||||
| 5. | Jim Ciccone | 322 | 5. | Joe Brewster | 360 | |||||||||||||
| 6. | Gene Mutter | 320 | 6. | Brendon Low | 360 | |||||||||||||
| 7. | Joe Koslik | 309 | 7. | Chuck Morrotto | 351 | |||||||||||||
| 8. | Jeff Kratz | 304 | 8. | Timothy Marks | 340 | |||||||||||||
| 9. | Kevin Smith | 303 | 9. | Matt Homan | 338 | |||||||||||||
| 10. | Dave Sweigart | 298 | 10. | Ed Youst | 338 | |||||||||||||
| 11. | Doug Wilde | 262 | 11. | Gary Miller | 336 | |||||||||||||
| 12. | Mario Laplante | 245 | 12. | Bryan Hassler | 332 | |||||||||||||
| 13. | Daniel Mertz | 241 | 13. | Bob Shirey | 328 | |||||||||||||
| 14. | Craig Watkins | 123 | 14. | Chuck Trate | 328 | |||||||||||||
| 15. | Tom Yost | 328 | ||||||||||||||||
| Michael Wiciak Jr | 322 | 16. | Tony Flamino | 322 | ||||||||||||||
| Gene Mutter | 313 | 17. | Greg Kulp | 320 | ||||||||||||||
| Bill Sandly Jr | No Score | 18. | Walt Srebalus | 314 | ||||||||||||||
| 19. | Chester Juck | 310 | ||||||||||||||||
| Male Bowhunter Limited | 20. | Wayne Weil | 308 | |||||||||||||||
| 21. | John Heidelbach | 307 | ||||||||||||||||
| Senior Fixed Pins | 22. | David Kuklinski | 306 | |||||||||||||||
| 1. | Mike Boyle | 322 | 23. | Kelly Rohrbach | 278 | |||||||||||||
| 2. | Fran Matys | 314 | 24. | Steve Northup | 215 | |||||||||||||
| 3. | John Woodell | 256 | 25. | Scott Bill | No Score | |||||||||||||
| 26. | Mike Graham | No Score | ||||||||||||||||
| Ladies | ||||||||||||||||||
| 1. | Lorraine Volz | 327 | Joe Brewster | 358 | ||||||||||||||
| 2. | Jeanne Weil | 325 | Brendon Low | 352 | ||||||||||||||
| 3. | Cheryl Sanders | 299 | Justin Burk | 352 | ||||||||||||||
| 4. | Theresa Weil | 212 | Adam Strohmeier | 348 | ||||||||||||||
| 5. | Kristi Peterson | No Score | Chuck Morrotto | 347 | ||||||||||||||
| Brian Hassler | 321 | |||||||||||||||||
| Youth | Tom Youst | 319 | ||||||||||||||||
| 1. | Dennis Hassler | 335 | Greg Kulp | 303 | ||||||||||||||
| 2. | Stephen Lapina | 334 | Walt Srebalus | 275 | ||||||||||||||
| 3. | Ricky Gibson | 306 | Chester Juck | No Score | ||||||||||||||
| 4. | John Fegely | 292 | Chuck Morrotto | No Score | ||||||||||||||
| 5. | Derek Helsel | 291 | Gary Gerhart | No Score | ||||||||||||||
| Stephen Lapina | 330 |
Senior Unlimited Freestyle |
||||||||||||||||
| Dennis Hassler | 324 | 1. | Curt Peterson | 364 | ||||||||||||||
| John Fegely | 275 | 2. | Ray Muth | 333 | ||||||||||||||
| Stephen Lapina | No Score | 3. | John Preston | 330 | ||||||||||||||
| 4. | Roger Strohmeier | 314 | ||||||||||||||||
| Cub | 5. | Harvey Bossert | 308 | |||||||||||||||
| 1. | Adam Northup | 254 | 6. | Jim Mease | 304 | |||||||||||||
| 2. | AJ Constable | 209 | 7. | Dave Hamilton | 297 | |||||||||||||
| 3. | Joe Ciccone | No Score | ||||||||||||||||
| John Preston | 320 | |||||||||||||||||
| Traditional Bare Bow | ||||||||||||||||||
| 1. | Alex Roupe | 204 |
Money Class Individual |
|||||||||||||||
| 1. | Les Shaffer | 350 | $ 30.00 | |||||||||||||||
| Alex Roupe | 192 | 2. | Adam Strohmeier | 348 | ||||||||||||||
| Compound Bare Bow | Money Class Team | |||||||||||||||||
| 1. | Jim Ciccone | 238 | ||||||||||||||||
| 2. | Joe Hoffman | 182 |
Non-Money Class Team |
|||||||||||||||
| Checks for Money class will be mailed. | ||||||||||||||||||
| Plaques should be at Stowe Archers by the March 25th Stowe Outdoor 3D | ||||||||||||||||||
| The next Southeast PA Indoor 3D Shootout is at Reading Archers, Mar 17th & 18th | ||||||||||||||||||